Motorized control valves for throttling, mixing and diverting of liquids and gases
- Two-way and three-way design
- Optimum control by adjusted cone assemblies
- Various cone designs
| HV 5300 | manually controlled | 5300-7010-HV.pdf |
|---|---|---|
| MV 5300 / PV6300 | Datasheet DIN | 5300-7010.pdf |
| MV 5300 / PV6300 | Datasheet ANSI | 5300-AR-7010.pdf |
| MV 5300 / PV6300 | Datasheet Refrigeration | 5300-7010K.pdf |
| General information control valves | General information control valves | 5000-7010.pdf |
|---|---|---|
| General information control valves | General information control valves | 5000-7110.pdf |
| MV5300 / PV6300 | Control valve in two-way or three-way design with electric or pneumatic actuator | 5000-8010.pdf |
| MV 5300-AR / PV 6300-AR | Control valve in two-way or three-way design with electric or pneumatic actuator | 5000-8010.pdf |
| MV 5300-K / PV 6300-K | Control valve in two-way or three-way design with electric or pneumatic actuator | 5000-8010.pdf |
| HV 5300 | TRANSLATION_MISSING | 5000-8010.pdf |
| Qualitätssicherungssytem DINEN ISO 9001 | 0000-7010.pdf |
|---|---|
| Qualitätssicherungssystem 97/23/EG (PED) | 0000-7011.pdf |
| CE-Herstellererklärung | 0000-7009.pdf |
| CE-Konformitätserklärung | 0000-ROHS.pdf |
| CE-Konformitätserklärung (ATEX-) | 0000-7007.pdf |
| Arbeitsschutz-Management OHSAS 18001:2007 | Zertifikat-OHSAS-18001-Regeltechnik-Kornwestheim.pdf |






